DAY 1 A-B-C-D | ODD DAYS of the Month (1st, 3rd, 5th, etc.) | DAY 2 A-B-D-C | EVEN DAYS of the Month (2nd, 4th, 6th, etc.) |
---|---|---|---|
Period 1 Block A | 8:10 – 9:25 | Period 1 Block A | 8:10 – 9:25 |
Break | 9:25 – 9:35 | Break | 9:25 – 9:35 |
Period 2 Block B | 9:35 – 10:50 | Period 2 Block B | 9:35 – 10:50 |
Lunch | 10:50 – 11:45 | Lunch | 10:50 – 11:45 |
Period 3 Block C | 11:45 – 1:00 | Period 3 Block D | 11:45 – 1:00 |
Break | 1:00 – 1:10 | Break | 1:00 – 1:10 |
Period 4 Block D | 1:10 – 2:25 | Period 4 Block C | 1:10 – 2:25 |
Bus Departures: First Wave @ 2:35; Second Wave @ 2:38